Who makes the assessments?
Nine expert committees with 36 experts have assessed the risk of collapse of ecosystem types in Norway. The experts are appointed by the Norwegian Biodiversity Information Centre and are predominantly from universities and research institutions.
The members of the expert committees represent a large component of the expertise on ecosystem types in Norway. Each committee has a chair that leads the work of the committee. The work is regulated by contract with the institution with which the committee chair is associated.
Appointment to the expert committees
The Norwegian Biodiversity Information Centre sent an open invitation to the relevant Norwegian institutions and associations in September 2017. Scientists and organisations with competence regarding ecosystem types were invited to get in touch. In addition, the Norwegian Biodiversity Information Centre contacted individuals considered to have relevant expertise. Committee chairs were approached personally. After dialogue with the relevant scientific community for each area of expertise, experts were selected by the Norwegian Biodiversity Information Centre.
Many of the appointed experts also participated in the assessment process for the Norwegian Red List for Ecosystems and Habitat Types in 2011.
Seminars
The Norwegian Biodiversity Information Centre arranged an opening seminar for the experts from 30 November to 1 December 2017. The key aim was to go through the IUCN criteria and guidelines, as well as selecting the assessment entities. Both the chairs and committee members participated in this gathering. In addition, a seminar to discuss experiences was arranged in April 2018. Seminars, as well as the internal committee meetings, are essential for reaching a common understanding of the methodology and criteria.
Expert committees 2018
The assessments for the Red List of Ecosystem Types in 2018 were carried out by nine expert committees:
Marine deep waters | |
Pål Buhl-Mortensen (Chair) | Institute of Marine Research |
Torkild Bakken | NTNU University Museum, Trondheim |
Eivind Oug | Norwegian Institute for Water Research (NIVA), Grimstad |
Hans Tore Rapp | Department of Biological Sciences, University of Bergen (UiB) |
Marine shallow waters | |
Hege Gundersen (Chair) | Norwegian Institute for Water Research (NIVA), Oslo |
Trine Bekkby | Norwegian Institute for Water Research (NIVA), Oslo |
Kjell Magnus Norderhaug | Institute of Marine Research, Bergen |
Eivind Oug | Norwegian Institute for Water Research (NIVA), Grimstad |
Bjørn Gulliksen | UIT The Arctic University of Norway, Tromsø |
Eli Rinde | Norwegian Institute for Water Research (NIVA), Oslo |
Freshwater | |
Ingebrigt Uglem (Chair) | Norwegian Institute for Nature Research (NINA), Trondheim |
Børre Dervo | Norwegian Institute for Nature Research (NINA), Lillehammer |
Marit Mjelde | Norwegian Institute for Water Research (NIVA), Oslo |
Ann Kristin Schartau | Norwegian Institute for Nature Research (NINA), Oslo |
Martin Svenning | Norwegian Institute for Nature Research (NINA), Tromsø |
Semi-natural habitats | |
Knut Anders Hovstad (Chair) | Norwegian Institute of Bioeconomy Research (NIBIO), Stjørdal |
Geir Arnesen | Ecofact Nord, Tromsø |
Line Johansen | Norwegian Institute of Bioeconomy Research (NIBIO), Stjørdal |
Ellen Svalheim | Norwegian Institute of Bioeconomy Research (NIBIO), Stjørdal |
Liv Guri Velle | Møreforskning Ålesund AS, Ålesund |
Wetlands | |
Anders Lyngstad (Chair) | NTNU University Museum, Trondheim |
Tor Erik Brandrud | Norwegian Institute for Nature Research (NINA), Oslo |
Dag Inge Øien | NTNU University Museum, Trondheim |
Marit Mjelde | Norwegian Institute for Nature Research (NINA), Oslo |
Asbjørn Moen | NTNU University Museum, Trondheim |
Forest | |
Erik Framstad (Chair) | Norsk instiutt for naturforskning, Oslo |
Egil Bendiksen | Norwegian Institute for Nature Research (NINA), Oslo |
Hans H. Blom | Norwegian Institute of Bioeconomy Research (NIBIO), Fana |
Anne Sverdrup-Thygeson | Norwegian University of Life Sciences (NMBU), Ås |
Sparsely vegetated habitats | |
John-Arvid Grytnes (Chair) | Department of Biological Sciences, University of Bergen (UiB) |
Marianne Evju | Norwegian Institute for Nature Research (NINA), Oslo |
Torbjørn Høitomt | Biofokus, Oslo |
Per Gerhard Ihlen | Asplan Viak AS, Bergen |
Per Arild Aarrestad | Norwegian Institute for Nature Research (NINA), Bergen |
High Arctic - terrestrial areas | |
Geir Arnesen (Chair) | Ecofact Nord, Tromsø |
Reidar Elven | |
Kristian Hassel | NTNU University Museum, Trondheim |
Landforms | |
Lars Erikstad (Chair) | Norwegian Institute for Nature Research (NINA), Oslo |
Rolv Dahl | Geological Survey of Norway (NGU), Trondheim |
Tom Heldal | Geological Survey of Norway (NGU), Trondheim |
Berit Husteli | Geological Survey of Norway (NGU), Trondheim |
Adviser - Ecosystem Types in Norway (NiN) | |
Rune Halvorsen | Natural History Museum, University of Oslo (UiO) |